Other Links

Other Yacht Clubs

West End Weatherstation

Current Lake Level

The Cruisers' Deck

Boat U.S.

Yachting Club of America

 

Cedar Mills Yacht Club
2008 Beer Can Series

Preliminary Results

Sailed: 2  Discards: 0  Ratings: PHRF

Pos Tally Fleet Boat Name Sail No Helm PHRF R1 R2 R3 R4 R5 R6 R7 R8 Pts Notes
                                 
1 6   Second Star USA 174 J.D. Hill 113 1 1             2.0  
2 1   Meant To Be   Rick Brown 135 2 2             4.0  
3 7   Baybaleanous 39 Brad Codding 165 3 4             7.0  
3 8   Cayenne 23147 Dave Bouschor 124 4 3             7.0  
5 4   Terra Nova   Butch Weinberg 151 5 5             10.0  
6 9   Mystique   Martin Henry 141 6 6             12.0  
7 2   Dremcumtru   Roger Patrick 158 7 7             14.0  
8 3   Mollie Jean   Dave Dunagan 140 8 8             16.0  
9 5   Nepenthe   Richard Elliot 204 DNC DNC             20.0  

R1

  Distance: 4.8nm

Pos Tally Fleet Boat Name Sail No Helm PHRF Start Finish Elapsed Corrected Rwin Pts Notes
1 6   Second Star USA 174 J.D. Hill 113 13:15 14:06:29 00:51:29 00:42:27 112.917 1.0  
2 1   Meant To Be   Rick Brown 135 13:15 14:09:48 00:54:48 00:44:00 154.375 2.0  
3 7   Baybaleanous 39 Brad Codding 165 13:15 14:16:57 01:01:57 00:48:45 243.75 3.0  
4 8   Cayenne 23147 Dave Bouschor 124 13:15 14:15:01 01:00:01 00:50:06 219.583 4.0  
5 4   Terra Nova   Butch Weinberg 151 13:15 14:19:22 01:04:22 00:52:17 273.958 5.0  
6 9   Mystique   Martin Henry 141 13:15 14:35:20 01:20:20 01:09:03 473.542 6.0  
7 2   Dremcumtru   Roger Patrick 158 13:15 14:45:42 01:30:42 01:18:04 603.125 7.0  
8 3   Mollie Jean   Dave Dunagan 140 13:18:15 14:55:30 01:37:15 01:26:03 685 8.0  

R2

  Distance: 2.4nm

Pos Tally Fleet Boat Name Sail No Helm PHRF Start Finish Elapsed Corrected Rwin Pts Notes
1 6   Second Star USA 174 J.D. Hill 113 15:15:00 15:40:34 00:25:34 00:21:03 112.917 1.0  
2 1   Meant To Be   Rick Brown 135 15:15:00 15:42:05 00:27:05 00:21:41 150.833 2.0  
3 8   Cayenne 23147 Dave Bouschor 124 15:15:00 15:42:55 00:27:55 00:22:57 171.667 3.0  
4 7   Baybaleanous 39 Brad Codding 165 15:15:00 15:45:50 00:30:50 00:24:14 244.583 4.0  
5 4   Terra Nova   Butch Weinberg 151 15:15:00 15:45:30 00:30:30 00:24:28 236.25 5.0  
6 9   Mystique   Martin Henry 141 15:15:00 15:52:15 00:37:15 00:31:37 405 6.0  
7 2   Dremcumtru   Roger Patrick 158 15:15:00 15:53:40 00:38:40 00:32:21 440.417 7.0  
8 3   Mollie Jean   Dave Dunagan 140 15:17:50 15:59:02 00:41:12 00:35:36 503.75 8.0  


Sailwave Scoring Software 1.51
www.sailwave.com